Maxtor Part numbers-

Quantum-SDLT 220 Part Numbers Quantum-SDLT 220 Part Numbers Quantum-SDLT 220 Part Numbers
 
Home
About CUE
Get a Quote
Product Search
Product Line
Government
Employment
Clients
Newsletter
Manufacturers
Promotions
Contact Us
 
Quantum-DLT7000 Diff Numbers Seagate hard drives-Computer constrained parts and harddrives Quantum-DLT7000 Diff Part Numbers
Quantum-SDLT 320 Part Numbers

Quantum part numbers beginning with:

> SDLT 320 Part Numbers
> SDLT 220 Part Numbers
> DLT 7000 Part Numbers)
> DLT tape Media Part Numbers)
> DLT1 Part Numbers)
> DLT 8000 Part Numbers)
> DLT 2000xt Part Numbers


Maxtor Disk Drives Part - Model Numbers
Quantum-Part Numbers
NOTE: if you do not find a Maxtor product in our database please create an RFQ or
call toll-free: 1.800.RING.CUE (1.800.746.4283) for assistance.
.
CUE offers a full line of Maxtor products and Hard Disk Drives.

           Fireball®541DX Ultra DMA 100

Model Number # Cylinders Max Cycles Heads Sectors Capacity
2B020H1 38,792 16,383 16 63 20.0 GB
2B015H1 29,104 16,383 16 63 15.0 GB
2B010H1 19,386 16,383 16 63 10.0 GB
2B008H1 16,351 16,383 16 63 8.0 GB
2B006H1 13,328 x,xxx 16 63 6.0 GB
2B004H1 8,184 x,xxx 16 63 4.0 GB

Maxtor Disk Drives-Part Numbers NOTE: if you do not find a Maxtor product in our database please create an RFQ or call 800.746.4283
531DX Ultra DMA 100

Model Number # Cylinders Max Cycles Heads Sectors Capacity
2R015H1 29,297 16,383 16 63 15.0 GB
2R010H1 20,112 16,383 16 63 10.0 GB

DiamondMax® VL 40 Ultra DMA 100

Model Number # Cylinders Max Cycles Heads Sectors Capacity
34098H4 79,408 16,383 16 63 40.9 GB
33073H3 59,554 16,383 16 63 30.7 GB
32049H2 39,704 16,383 16 63 20.4 GB
31535H2 29,777 16,383 16 63 15.3 GB
31024H1 19,852 16,383 16 63 10.2 GB

Maxtor Disk Drives-Part Numbers NOTE: if you do not find a Maxtor product in our database please create an RFQ or call 800.746.4283
DiamondMax® VL 30 Ultra DMA 100

Model Number # Cylinders Max Cycles Heads Sectors Capacity
36147H8 116,301 16,383 16 63 61.7 GB
34610H6 87,233 16,383 16 63 46.1 GB
33073H4 59,554 16,383 16 63 30.7 GB
32305H3 44,666 16,383 16 63 23.0 GB
31536H2 29,777 16,383 16 63 15.3 GB
31369H2 25,228 16,383 16 63 13.6 GB
31024H2 19,852 16,383 16 63 10.2 GB
30840H2 16,383 16,383 16 63 8.4 GB
30768H1 14,888 x,xxx 16 63 7.6 GB
30680H1 16,416 x,xxx 15 63 6.8 GB
30510H1 10,585 x,xxx 16 63 5.1 GB

DiamondMax® VL 30 Ultra DMA 66

Model Number # Cylinders Max Cycles Heads Sectors Capacity
33073U4 59,554 16,383 16 63 30.7 GB
32305U3 44,666 16,383 16 63 23.0 GB
32049U3 39,704 16,383 16 63 20.4 GB
31536U2 29,777 16,383 16 63 15.3 GB
31024U2 19,852 16,383 16 63 10.2 GB
30840U2 16,383 x,xxx 16 63 8.4 GB
30768U1 14,888 x,xxx 16 63 7.6 GB

Maxtor Disk Drives-Part Numbers NOTE: if you do not find a Maxtor product in our database please create an RFQ or call 800.746.4283
DiamondMax® VL 20 Ultra DMA 66

Model Number # Cylinders Max Cycles Heads Sectors Capacity
94091U8 79,408 16,383 16 63 40.9 GB
93071U6 59,554 16,383 16 63 30.7 GB
92561U5 - 16,383 16 63 25.6 GB
92041U4 39,703 16,383 16 63 20.4 GB
91731U4 - 16,383 16 63 17.3 GB
91531U3 29,777 16,383 16 63 15.3 GB
91361U3 25,228 16,383 16 63 13.6 GB
91021U2 19,852 16,383 16 63 10.2 GB
90841U2 16,383 x,xxx 16 63 8.4 GB
90651U2 12,495 x,xxx 16 63 6.5 GB

DiamondMax® VL 17 Ultra DMA 66

Model Number # Cylinders Max Cycles Heads Sectors Capacity
91741U4 33,735 16,383 16 63 17.4 GB
91301U3 25,209 16,383 16 63 13.0 GB
90871U2 16858 16,383 16 63 8.7 GB
90641U2 12,595 x,xxx 16 63 6.4 GB
90431U1 8,416 x,xxx 16 63 4.3 GB

DiamondMax® Plus 60 Ultra DMA 100

Model Number # Cylinders Max Cycles Heads Sectors Capacity
5T060H6 119150 16383 16 63 60.5 GB
5T040H4 79408 16383 16 63 40.9 GB
5T030H3 59554 16383 16 63 30.7 GB
5T020H2 39704 16383 16 63 20.4 GB
5T010H1 19852 16383 16 63 10.2 GB

DiamondMax® Plus 45 Ultra DMA 100

Model Number # Cylinders Max Cycles Heads Sectors Capacity
54610H6 89,331 16,383 16 63 46.1 GB
54098H6 79,408 16,383 16 63 40.9 GB
53073H4 59,554 16,383 16 63 30.7 GB
52049H3 39,704 16,383 16 63 20.4 GB
51536H2 29,777 16,383 16 63 15.3 GB
51369H2 26,310 16,383 16 63 13.6 GB
51023H2 19,852 16,383 16 63 10.2 GB

DiamondMax® Plus 40 Ultra DMA 100 :

Model Number # Cylinders Max Cycles Heads Sectors Capacity
54098H8 77,536 16,383 16 63 40.9 GB
53073H6 58,135 16,383 16 63 30.7 GB
52732H6 52,744 16,383 16 63 27.3 GB
52049H4 39,560 16,383 16 63 20.4 GB
51536H3 29,104 16,383 16 63 15.3 GB
51369H3 26,310 16,383 16 63 13.6 GB
51024H2 19,590 16,383 16 63 10.2 GB

Maxtor Disk Drives-Part Numbers NOTE: if you do not find a Maxtor product in our database please create an RFQ or call 800.746.4283
DiamondMax® Plus 40 Ultra DMA 66

Model Number # Cylinders Max Cycles Heads Sectors Capacity
54098U8 79,406 16,383 16 63 40.9 GB
53073U6 59,554 16,383 16 63 30.7 GB
52732U6 53,125 16,383 16 63 27.3 GB
52049U4 39,703 16,383 16 63 20.4 GB
51536U3 29,777 16,383 16 63 15.3 GB
51369U3 26,310 16,383 16 63 13.6 GB
51024U2 19,386 16,383 16 63 10.2 GB

DiamondMax® Plus 6800 Ultra DMA 66

Model Number # Cylinders Max Cycles Heads Sectors Capacity
92732U8 52,946 16,383 16 63 27.3 GB
92390U7 46,328 16,383 16 63 23.9 GB
92049U6 39,709 16,383 16 63 20.4 GB
91707U5 33,091 16,383 16 63 17.0 GB
91366U4 26,473 16,383 16 63 13.6 GB
91024U3 19,854 16,383 16 63 10.2 GB
90845U3 16,383 x,xxx 16 63 8.4 GB
90683U2 13,236 x,xxx 16 63 6.8 GB

DiamondMax® Plus 5120 Ultra DMA 66 :

Model Number # Cylinders Max Cycles Heads Sectors Capacity
92048U8 39,683 16,383 16 63 20.4 GB
91792U7 34,722 16,383 16 63 17.9 GB
91536U6 29,762 16,383 16 63 15.3 GB
91360U6 26,310 16,383 16 63 13.6 GB
91024U4 19,841 16,383 16 63 10.2 GB
90913U4 17,695 16,383 16 63 9.1 GB
90750U3 14,533 x,xxx 16 63 7.5 GB
90680U3 13,328 x,xxx 16 63 6.8 GB
90512U2 9,921 x,xxx 16 63 5.1 GB

Maxtor Disk Drives-Part Numbers NOTE: if you do not find a Maxtor product in our database please create an RFQ or call 800.746.4283
DiamondMax® Plus 5120 Ultra DMA 33

Model Number # Cylinders Max Cycles Heads Sectors Capacity
92048D8 39,683 16,383 16 63 20.4 GB
91792D7 34,722 16,383 16 63 17.9 GB
91536D6 29,762 16,383 16 63 15.3 GB
91360D6 26,310 16,383 16 63 13.6 GB
91280D5 24,802 16,383 16 63 12.8 GB
91024D4 19,841 16,383 16 63 10.2 GB
90913D4 17,695 16,383 16 63 9.1 GB
90750D3 14,533 x,xxx 16 63 7.5 GB
90680D3 13,328 x,xxx 16 63 6.8 GB
90512D2 9,921 x,xxx 16 63 5.1 GB

Maxtor Disk Drives-Part Numbers NOTE: if you do not find a Maxtor product in our database please create an RFQ or call 800.746.4283
DiamondMax® Plus 2500 Ultra DMA 33

Model Number # Cylinders Max Cycles Heads Sectors Capacity
91000D8 19,540 16,383 16 63 10.0 GB
90910D8 17,645 16,383 16 63 9.1 GB
90875D7 16,966 16,383 16 63 8.7 GB
90840D7 16,276 x,xxx 16 63 8.4 GB
90750D6 14,542 x,xxx 16 63 7.5 GB
90625D5 12,119 x,xxx 16 63 6.2 GB
90500D4 9,695 x,xxx 16 63 8.4 GB

         DiamondMax® 536DX Ultra DMA 100
Model Number # Cylinders Max Cycles Heads Sectors Capacity
4W100H6 193,821 16,383 16 63 100 GB
4W080H6 155,061 16,383 16 63 80 GB
4W060H4 116,301 16,383 16 63 60 GB
4W040H4 77,536 16,383 16 63 40 GB
4W030H3 58,135 16,383 16 63 30 GB
4W020H2 39,560 16,383 16 63 20 GB
4W015H1 29,104 16,383 16 63 15 GB
4W010H1 19,590 16,383 16 63 10 GB

D540X Ultra DMA 100

Model Number # Cylinders Max Cycles Heads Sectors Capacity
4D080H4 158,816 16,383 16 63 80 GB
4K080H4 158,816 16,383 16 63 80 GB
4D060H3 119,150 16,383 16 63 60 GB
4K060H3 119,150 16,383 16 63 60 GB
4D040H2 79,408 16,383 16 63 40 GB
4K040H2 79,408 16,383 16 63 40 GB
4D020H2 - - - - 20 GB
4K020H2 - - - - 20 GB

DiamondMax® 80 Ultra DMA 100

Model Number # Cylinders Max Cycles Heads Sectors Capacity
98196H8 158,816 16,383 16 63 81.9 GB
96147H6 119,112 16,383 16 63 61.4 GB

DiamondMax® 60 Ultra DMA 100 :

Model Number # Cylinders Max Cycles Heads Sectors Capacity
96147H8 119,108 16,383 16 63 61.4 GB
94610H6 89,331 16,383 16 63 46.1 GB
94098H6 79,408 16,383 16 63 40.9 GB
93073H4 59,554 16,383 16 63 30.7 GB
92305H3 44,666 16,383 16 63 23.0 GB
92049H3 39,560 16,383 16 63 20.4 GB
91536H2 29,777 16,383 16 63 15.3 GB
91023H2 19,783 16,383 16 63 10.2 GB

Maxtor Disk Drives-Part Numbers NOTE: if you do not find a Maxtor product in our database please create an RFQ or call 800.746.4283
DiamondMax® 60 Ultra DMA 66

Model Number # Cylinders Max Cycles Heads Sectors Capacity
96147U8 119,108 16,383 16 63 61.4 GB
94610U6 89,331 16,383 16 63 46.1 GB
94098U6 79,408 16,383 16 63 40.9 GB
93073U4 59,554 16,383 16 63 30.7 GB
92305U3 44,666 16,383 16 63 23.0 GB
92049U3 39,560 16,383 16 63 20.4 GB
91536U2 29,777 16,383 16 63 15.3 GB
91023U2 19,783 16,383 16 63 10.2 GB

DiamondMax® 40 Ultra DMA 66

Model Number # Cylinders Max Cycles Heads Sectors Capacity
94098U8 79,406 16,383 16 63 40.9  GB
93073U6 59,554 16,383 16 63 30.7 GB
92562U5 49,628 16,383 16 63 25.6 GB
92049U4 39,703 16,383 16 63 20.4 GB
91536U3 29,777 16,383 16 63 15.3 GB
91362U3 26,377 16,383 16 63 13.6 GB
91024U2 19,852 16,383 16 63 10.2 GB
90684U2 13,188 x,xxx 16 63 6.8 GB

DiamondMax® 36 Ultra DMA 66

Model Number # Cylinders Max Cycles Heads Sectors Capacity
93652U8 70,780 16,383 16 63 36.5 GB
92739U6 53,085 16,383 16 63 27.3 GB
91826U4 35,390 16,383 16 63 18.2 GB
91369U3 26,542 16,383 16 63 13.6 GB
91313U2 17,695 16,383 16 63